Calendar
Key Financial Dates.
Financial Calendar and Dividends
| Half Year 6 months to 31 December | Year 12 months to 30 June | |
| Results announced | 17 February 2017 | 18 August 2017 |
| Ordinary share dividends paid | 31 March 2017 | 29 September 2017 |
| Reports published | 31 March 2017 | 29 September 2017 |
| Annual meeting | 16 November 2017 |
Dividends paid (cents per share)
| Interim March | Final August | Total | |
| 2017 | 9.0 | 7.0 | 16.0 |
| 2016 | 9.0 | 13.5 | 22.5 |
| 2015 | 9.0 | 10.0 | 19.0 |
| 2014 | 7.0 | 9.0 | 16.0 |
| 2013 | 6.5 | 8.5 | 15.0 |
| 2012 | 5.5 | 6.5 | 12.0 |
| 2011 | 6.0 | 9.0 | 15.0 |
| 2010 | 3.5 | 5 | 8.5 |


