Key Financial Dates
Financial Calendar and Dividends
| Half Year | Year |
Results announced | 24 February 2020 | August 2020 |
Ordinary share dividends paid | 27 March 2020 | September 2020 |
Reports published | March 2020 | September 2020 |
Annual meeting |
| 1 October 2020 |
Dividends paid (cents per share)
| Interim March | Adjusted | Final September | Adjusted | Total | Adjusted |
2020 | 1.5 | 1.5 |
|
|
|
|
2019 | 3.5 | 3.5 | 1.5 | 1.5 | 5.0 | 5.0 |
2018 | 7.0 | 3.8 | - | - | 7.0 | 3.8 |
2017 | 9.0 | 4.9 | 7.0 | 3.8 | 16.0 | 8.7 |
2016 | 9.0 | 4.9 | 13.5 | 7.4 | 22.5 | 12.3 |
2015 | 9.0 | 4.9 | 10.0 | 5.5 | 19.0 | 10.4 |
2014 | 7.0 | 3.8 | 9.0 | 4.9 | 16.0 | 8.7 |
2013 | 6.5 | 3.5 | 8.5 | 4.6 | 15.0 | 8.2 |
*Adjusted for impact of capital raise concluded in September 2018.