Key Financial Dates
Financial Calendar and Dividends
| Half Year | Year |
Results announced | 20 February 2024 | 26 August 2024 |
Ordinary share dividends paid | 28 March 2024 | 27 September 2024 |
Reports published | 20 February 2024 | 26 August 2024 |
Annual meeting | - | TBC |
Dividends paid (cents per share)
| Interim March/April | Adjusted | Final September | Adjusted | Total | Adjusted |
2024 | 4.0 | 4.0 | 2.0 | 2.0 | 6.0 | 6.0 |
2023 | 4.0 | 4.0 | 4.0 | 4.0 | 8.0 | 8.0 |
2022 | 5.5 | 5.5 | 7.5 | 7.5 | 13 | 13 |
2021 | 1.2 | 1.2 | 3.3 | 3.3 | 4.5 | 4.5 |
2020 | 1.5 | 1.5 | - | - | 1.5 | 1.5 |
2019 | 3.5 | 3.5 | 1.5 | 1.5 | 5.0 | 5.0 |
2018 | 7.0 | 3.8 | - | - | 7.0 | 3.8 |
2017 | 9.0 | 4.9 | 7.0 | 3.8 | 16.0 | 8.7 |
2016 | 9.0 | 4.9 | 13.5 | 7.4 | 22.5 | 12.3 |
2015 | 9.0 | 4.9 | 10.0 | 5.5 | 19.0 | 10.4 |
2014 | 7.0 | 3.8 | 9.0 | 4.9 | 16.0 | 8.7 |
2013 | 6.5 | 3.5 | 8.5 | 4.6 | 15.0 | 8.2 |
*Adjusted for impact of capital raise concluded in September 2018.