Data Tables

Mass Per Square Metre For Wires
In One Direction At Various Spacings

Dia Kg Per Lineal Wire Spacings-kgs
50mm 75mm 100mm 150mm 200mm 225mm 250mm 300mm
11.20 0.773387 15.4677 10.3118 7.7339 5.1559 3.8669 3.4373 3.0935 2.5780
10.00 0.616539 12.3308 8.2205 6.1654 4.1103 3.0827 2.7402 2.4662 2.0551
9.50 0.556427 11.1285 7.4190 5.5643 3.7095 2.7821 2.4730 2.2257 1.8548
9.00 0.499397 9.9876 6.6586 4.9940 3.3293 2.4970 2.2257 1.9976 1.6647
8.00 0.394585 7.8917 5.2611 3.9459 2.6306 1.9729 1.7537 1.5783 1.3153
7.50 0.346804 6.9361 4.6241 3.4680 2.3120 1.7340 1.5413 1.3872 1.1560
7.10 0.310797 6.2159 4.1440 3.1080 2.0720 1.5540 1.3813 1.2432 1.0360
6.30 0.244704 4.8941 3.2627 2.4470 1.6314 1.2235 1.0876 0.9788 0.8157
6.00 0.221954 4.4391 2.9594 2.2195 1.4797 1.1098 0.9865 0.8878 0.7398
5.30 0.173186 3.4637 2.3091 1.7319 1.1546 0.8659 0.7697 0.6927 0.5773
5.00 0.154135 3.0827 2.0551 1.5414 1.0276 0.7707 0.6850 0.6165 0.5138
4.00 0.098646 1.9729 1.3153 0.9865 0.6576 0.4932 0.4384 0.3946 0.3288
3.15 0.061176 1.2235 0.8157 0.6118 0.4078 0.3059 0.2719 0.2447 0.2039

Sectional Area Per Metre Width

Dia Sectional Area mm sq Wire Spacings-mm sq
50mm 75mm 100mm 150mm 200mm 225mm 250mm 300mm
11.20 98.5206 1970.41 1313.61 985.21 656.80 492.60 437.87 394.08 328.40
10.00 78.5400 1570.80 1047.20 785.40 523.60 392.70 349.07 314.16 261.80
9.50 70.8824 1417.65 945.10 708.82 472.55 354.41 315.03 283.53 236.27
9.00 63.6174 1272.35 848.23 636.17 424.12 318.09 282.74 254.47 212.06
8.00 50.2626 1005.31 670.21 502.66 335.10 251.33 223.40 201.06 167.55
7.50 44.1788 883.58 589.05 441.79 294.53 220.89 196.35 176.72 147.26
7.10 39.5920 791.84 527.89 395.92 263.95 197.96 175.96 158.37 131.97
6.30 31.1725 623.45 415.63 311.73 207.82 155.86 138.54 124.69 103.91
6.00 28.2744 565.49 376.99 282.74 188.50 141.37 125.66 113.10 94.25
5.30 22.0619 441.24 294.16 220.62 147.08 110.31 98.05 88.25 73.54
5.00 19.6350 392.70 261.80 196.35 130.90 98.18 87.27 78.54 65.45
4.00 12.5664 251.33 167.55 125.66 83.78 62.83 55.85 50.27 41.89
3.15 7.7931 155.86 103.91 77.93 51.95 38.97 34.64 31.17 25.98

Wire Chart

Diameter mm Nearest ISWG Cross Sectional Area mm sq kg per Metre Metres per kg
11.20 5/0 98.52 0.7734 1.2930
10.00 4/0 78.54 0.6165 1.6620
9.50 3/0 70.88 0.5564 1.7972
9.00 2/0 63.62 0.4994 2.0024
8.00 1/0 50.27 0.3946 2.5343
7.50 1 44.18 0.3468 2.8835
7.10 2 39.59 0.3108 3.2175
6.30 3 31.17 0.2447 4.0866
6.00 4 28.27 0.2220 4.5054
5.30 5 22.06 0.1732 5.7741
5.00 6 19.63 0.1541 6.4878
4.50 7 15.90 0.1249 8.0096
4.00 8 12.57 0.0986 10.1373
3.55 9 9.90 0.0777 12.8702
3.15 10 7.79 0.0612 16.3463
2.80 11 6.16 0.0483 20.6881
2.50 12 4.91 0.0385 25.9511
2.24 13 3.94 0.0309 32.3258
2.00 14 3.14 0.0247 40.4582
1.80 15 2.54 0.0200 50.0601
1.60 16 2.01 0.0158 63.3593
1.40 17 1.54 0.0121 82.7541
1.25 18 1.23 0.0096 103.8100
1.00 19 0.79 0.0062 162.2060
0.90 20 0.064 0.0050 200.2400

Steel Bar Chart

Diameter mm Cross Sectional Area mm sq Mass Per Unit Length kg/m Length Per 1000 kg
6.0 28.27 0.222 4505
10.00 78.54 0.617 1622
12.00 113.10 0.888 1126
16.00 201.06 1.578 633
20.00 314.16 2.466 405
24.00 452.39 3.551 281
28.00 615.75 4.834 206
32.00 804.25 6.313 158
40.00 1256.64 9.865 101