The HST Split Plate is a joint made of metal used to fix two or more structural members together to provide a practical structural system.
Steel Thickness, Grade, and Zinc Weight
| Size | Steel Thickness | Grade | Zinc Weight |
|---|---|---|---|
| HST 150/200/250 | 2mm | G450 (MPa) | 275 g/m² |
| HST 300/350/400 | 3mm | G450 (MPa) | 275 g/m² |
Splice Design
Splice Joints Capacities Tables
The design moment and shear force at center of bolt groups should be less than the capacities given in the table.
| HST | ϕM (kN.m) | ϕV (kN) |
|---|---|---|
| 150/12 | 3.01 | 5.49 |
| 200/15 | 4.09 | 10.48 |
| 250/18 | 4.87 | 17.77 |
| 300/12 | 4.35 | 4.30 |
| 350/15 | 5.98 | 8.13 |
| 400/18 | 7.18 | 13.69 |
| HST | ϕM (kN.m) | ϕV (kN) |
|---|---|---|
| 250/13 | 6.75 | 4.94 |
| 250/15 | 8.27 | 7.37 |
| 250/18 | 10.00 | 12.28 |
| 300/15 | 10.10 | 5.94 |
| 300/18 | 13.07 | 9.92 |
| 300/24 | 19.97 | 23.66 |
| 300/30 | 26.73 | 43.96 |
| HST | ϕM (kN.m) | ϕV (kN) |
|---|---|---|
| 350/18 | 15.84 | 8.30 |
| 350/24 | 24.29 | 19.83 |
| 350/30 | 32.64 | 36.90 |
| 400/20 | 21.54 | 9.59 |
| 400/24 | 28.57 | 17.04 |
| 400/30 | 38.48 | 31.76 |
Hole Location
Click the Design details link for access to a large library of BIM-enabled 2D and 3D CAD roofing details (.rfa, .pdf, .dwg).
Click the MASTERSPEC link for direct access to the Steel & Tube branded work sections in MASTERSPEC.
Click the SMARTSPEC link for direct access to the Steel & Tube branded work sections in SMARTSPEC.









