To see prices log in or register at our Steel & Tube Webshop and access more than 30,000 products.
Login/RegisterThrough-bolt expansion anchor with controlled torque, for use in cracked and non-cracked concrete.
MTP-X: ETA Assessed Option 1. Zinc-plated shaft. Sherardized clip.
MTP: ETA Assessed Option 1 Zinc-plated with A4 stainless clip
C1 and C2 Seismic Rated
CHARACTERISTICS AND BENEFITS
-
Easy installation.
- Use in cracked and non-cracked concrete.
- Use for medium-heavy duty loads.
- Pre-Installation, or through the drill-hole of the fixture.
- Variety of lengths and diameters: flexibility in assembly.
- For static and quasi-static loads.
- Length mark on top of shaft for easy inspection and quality control.
ASSESSMENTS
-
ETA 12/0397 option 1.
- Declaration of Performance DoP MTP-X.
- Fire Resistance R30-120.
APPLICATIONS
- Anchor plates.
- Metallic structures.
- Bridges.
- Urban fitments.
- Protective fences.
- Elevators.
- Pipe supports.
DESIGN LOAD RANGE
From 5,00 to 33,3 kN (non-cracked). From 3,3 to 20,0 kN (cracked). CODE NUMBER | DIAMETER/LENGTH | hole size (MM) | PACK QTY | SEISMIC ASSESSMENT |
INDEXTBZM850 | 8mm X 50mm | 8 | 100 | - |
INDEXTBZM875 | 8mm x 75mm | 8 | 100 | C1 |
INDEXTBZM8115 | 8mm x 115mm | 8 | 100 | C1 |
INDEXTBZM1090 | 10mm 90mm | 10 | 100 | C1 & C2 |
INDEXTBZM10105 | 10mm x 105mm | 10 | 50 | C1 & C2 |
INDEXTBZM10115 | 10mm x 115mm | 10 | 50 | C1 & C2 |
INDEXTBZM10135 | 10mm x 135mm | 10 | 50 | C1 & C2 |
INDEXTBZM10165 | 10mm x 165mm | 10 | 50 | C1 & C2 |
INDEXTBZM10185 | 10mm x 185mm | 10 | 50 | C1 & C2 |
INDEXTBZM1280 | 12mm x 80mm | 12 | 50 | C1 & C2 |
INDEXTBZM12100 | 12mm x 100mm | 12 | 50 | C1 & C2 |
INDEXTBZM12110 | 12mm x 110mm | 12 | 50 | C1 & C2 |
INDEXTBZM12120 | 12mm x 120mm | 12 | 50 | C1 & C2 |
INDEXTBZM12130 | 12mm x 130mm | 12 | 50 | C1 & C2 |
INDEXTBZM12150 | 12mm x 150mm | 12 | 50 | C1 & C2 |
INDEXTBZM12180 | 12mm x 180mm | 12 | 50 | C1 & C2 |
INDEXTBZM12200 | 12mm x 200mm | 12 | 50 | C1 & C2 |
INDEXTBZM16145 | 16mm x 145mm | 16 | 25 | C1 & C2* |
INDEXTBZM16175 | 16mm x 175mm | 16 | 25 | C1 & C2* |
INDEXTBZM16250 | 16mm x 250mm | 16 | 25 | C1 & C2* |
INDEXTBZM20170 | 20mm x 170mm | 20 | 25 | C1 & C2 |
INDEXTBZM20200 | 20mm x 200mm | 20 | 25 | C1 & C2 |
*
MTP-X - Only C1 Seismic Rated
MTP - C1 & C2 Seismic Rating
FIND OUT MORE
MTP Technical GuideMTP-X Technical Guide